Ready-to-wear
Tops
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| XS | 86-90 | 70-74 |
| S | 90-94 | 74-78 |
| M | 94-100 | 78-84 |
| L | 100-106 | 84-90 |
| XL | 106-112 | 90-96 |
Pennicella | AF by ARYO
Choose a category, enter your measurements and get a considered starting point for your ARYO size.
The guide combines body measurements with the intended fit. Product pages remain the final reference.
For immediate sizing assistance on any garment, message us on Instagram @aryolondon.
Ready-to-wear
Use your body measurements for shirts, jackets, knitwear and outerwear.
Fit guidance
Enter your measurements.Your result is a starting point. Each product page will carry its own exact garment measurements.
Reference tables
All measurements are approximate. For a product-specific fit, use the table on that item page.
Ready-to-wear
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| XS | 86-90 | 70-74 |
| S | 90-94 | 74-78 |
| M | 94-100 | 78-84 |
| L | 100-106 | 84-90 |
| XL | 106-112 | 90-96 |
Trousers and shorts
| Size | Waist (cm) | Seat (cm) | Inside leg (cm) |
|---|---|---|---|
| XS | 68-72 | 86-90 | 79 |
| S | 72-76 | 90-94 | 80 |
| M | 76-82 | 94-100 | 81 |
| L | 82-88 | 100-106 | 82 |
| XL | 88-94 | 106-112 | 83 |
Beanies and caps
| Size | Head circumference (cm) |
|---|---|
| S | 54-55 |
| M | 56-57 |
| L | 58-59 |
| XL | 60-61 |
Footwear
| Size | Foot length (cm) |
|---|---|
| UK 6 | 25.0 |
| UK 7 | 25.7 |
| UK 8 | 26.4 |
| UK 9 | 27.1 |
| UK 10 | 27.8 |
| UK 11 | 28.5 |
| UK 12 | 29.2 |
Pennicella | AF by ARYO
Measurements are taken from the garment and may vary slightly by production run.
| Size | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) | Length (cm) | Length (in) |
|---|---|---|---|---|---|---|
| XS | 86 | 34 | 76 | 30 | 68 | 27 |
| S | 90 | 35 | 80 | 31 | 69 | 27 |
| M | 96 | 38 | 86 | 34 | 70 | 28 |
| L | 102 | 40 | 92 | 36 | 71 | 28 |
| XL | 108 | 43 | 98 | 39 | 72 | 28 |